Argentina
Last closest matches played
San Martin de Tucuman - San Lorenzo (07th/Apr/2019, 22:00) Huracan - Atletico Tucuman (07th/Apr/2019, 22:00) Patronato de Parana - Argentinos Juniors (07th/Apr/2019, 22:00) Gimnasia LP - Colon (07th/Apr/2019, 22:00) Rosario Central - Independiente (07th/Apr/2019, 22:00) Belgrano - Godoy Cruz (07th/Apr/2019, 22:00)
25 week - Primera Division
25 week - Primera Division
2 - 0
River Plate - Tigre (07th/Apr/2019, 22:00) 25 week - Primera Division
2 - 3
Velez Sarsfield - Lanus (07th/Apr/2019, 22:00) 25 week - Primera Division
25 week - Primera Division
2 - 1
Aldosivi - Boca Juniors (07th/Apr/2019, 22:00) 25 week - Primera Division
1 - 1
Banfield - Newells Old Boys (07th/Apr/2019, 22:00) 25 week - Primera Division
25 week - Primera Division
25 week - Primera Division
1 - 2
Racing Club - Defensa y Justicia (07th/Apr/2019, 22:00) 25 week - Primera Division
1 - 1
San Martin San Juan - Talleres (07th/Apr/2019, 22:00) 25 week - Primera Division
2 - 1
Union - Estudiantes de la Plata (07th/Apr/2019, 22:00) 25 week - Primera Division
25 week - Primera Division
1 - 0
Colon - San Martin San Juan (02nd/Apr/2019, 02:10) 24 week - Primera Division
0 - 0
Estudiantes de la Plata - San Martin de Tucuman (02nd/Apr/2019, 00:00) 24 week - Primera Division
1 - 1
Defensa y Justicia - Union (31st/Mar/2019, 22:00) 24 week - Primera Division
1 - 1
Tigre - Racing Club (31st/Mar/2019, 22:00) 24 week - Primera Division
1 - 1
Lanus - Belgrano (31st/Mar/2019, 18:15) 24 week - Primera Division
3 - 1
Ranking of Primera Division
Pts | Name | Played | Won | Draw | Lost | Goals for | Goals ag | Goals diff | |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | Boca Juniors | 11 | 8 | 3 | 0 | 24 | 6 | 18 |
2 | 26 | River Plate | 14 | 8 | 2 | 4 | 26 | 15 | 11 |
3 | 23 | Defensa y Justicia | 11 | 7 | 2 | 2 | 13 | 9 | 4 |
4 | 21 | Racing Club | 10 | 6 | 3 | 1 | 17 | 8 | 9 |
5 | 19 | Tigre | 10 | 5 | 4 | 1 | 22 | 17 | 5 |
6 | 19 | Lanus | 9 | 6 | 1 | 2 | 14 | 8 | 6 |
7 | 16 | Patronato de Parana | 10 | 5 | 1 | 4 | 13 | 10 | 3 |
8 | 16 | Union | 10 | 4 | 4 | 2 | 16 | 10 | 6 |
9 | 15 | Independiente | 10 | 4 | 3 | 3 | 11 | 12 | -1 |
10 | 15 | Talleres | 10 | 4 | 3 | 3 | 11 | 10 | 1 |
11 | 12 | Argentinos Juniors | 10 | 3 | 3 | 4 | 10 | 13 | -3 |
12 | 12 | Belgrano | 10 | 2 | 6 | 2 | 6 | 5 | 1 |
13 | 11 | Atletico Tucuman | 10 | 3 | 2 | 5 | 7 | 13 | -6 |
14 | 11 | San Martin San Juan | 11 | 2 | 5 | 4 | 10 | 15 | -5 |
15 | 11 | Gimnasia LP | 9 | 3 | 2 | 4 | 7 | 10 | -3 |
16 | 11 | Velez Sarsfield | 8 | 3 | 2 | 3 | 10 | 8 | 2 |
17 | 10 | Estudiantes de la Plata | 9 | 3 | 1 | 5 | 6 | 10 | -4 |
18 | 10 | Aldosivi | 10 | 2 | 4 | 4 | 6 | 8 | -2 |
19 | 10 | Newells Old Boys | 9 | 2 | 4 | 3 | 11 | 10 | 1 |
20 | 9 | Godoy Cruz | 11 | 2 | 3 | 6 | 7 | 19 | -12 |
21 | 9 | Huracan | 11 | 2 | 3 | 6 | 9 | 16 | -7 |
22 | 9 | San Lorenzo | 10 | 1 | 6 | 3 | 6 | 10 | -4 |
23 | 8 | Rosario Central | 11 | 1 | 5 | 5 | 5 | 10 | -5 |
24 | 7 | Banfield | 9 | 1 | 4 | 4 | 13 | 18 | -5 |
25 | 6 | San Martin de Tucuman | 9 | 1 | 3 | 5 | 12 | 17 | -5 |
26 | 6 | Colon | 8 | 1 | 3 | 4 | 4 | 9 | -5 |
Sitemap - COPYRIGHT HOBOSCORE © 2021