Primera Division
16 week
16 week
16 week
16 week
16 week
16 week
16 week
16 week
16 week
16 week
16 week
16 week
16 week
17 week
17 week
17 week
17 week
17 week
17 week
17 week
17 week
17 week
17 week
17 week
17 week
17 week
18 week
18 week
18 week
18 week
18 week
18 week
18 week
18 week
18 week
18 week
18 week
18 week
18 week
19 week
19 week
19 week
19 week
19 week
19 week
19 week
19 week
19 week
19 week
19 week
19 week
19 week
20 week
20 week
20 week
20 week
20 week
20 week
20 week
20 week
20 week
20 week
20 week
20 week
20 week
21 week
21 week
21 week
21 week
21 week
21 week
21 week
21 week
21 week
21 week
21 week
21 week
21 week
22 week
22 week
22 week
22 week
22 week
22 week
22 week
22 week
22 week
22 week
22 week
22 week
22 week
23 week
23 week
23 week
23 week
23 week
23 week
23 week
23 week
23 week
23 week
23 week
23 week
23 week
24 week
24 week
24 week
24 week
24 week
24 week
24 week
24 week
24 week
24 week
24 week
24 week
24 week
25 week
25 week
25 week
25 week
25 week
25 week
25 week
25 week
25 week
25 week
25 week
25 week
25 week
Pts | Name | Played | Won | Draw | Lost | Goals for | Goals ag | Goals diff | |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | Boca Juniors | 11 | 8 | 3 | 0 | 24 | 6 | 18 |
2 | 26 | River Plate | 14 | 8 | 2 | 4 | 26 | 15 | 11 |
3 | 23 | Defensa y Justicia | 11 | 7 | 2 | 2 | 13 | 9 | 4 |
4 | 21 | Racing Club | 10 | 6 | 3 | 1 | 17 | 8 | 9 |
5 | 19 | Tigre | 10 | 5 | 4 | 1 | 22 | 17 | 5 |
6 | 19 | Lanus | 9 | 6 | 1 | 2 | 14 | 8 | 6 |
7 | 16 | Patronato de Parana | 10 | 5 | 1 | 4 | 13 | 10 | 3 |
8 | 16 | Union | 10 | 4 | 4 | 2 | 16 | 10 | 6 |
9 | 15 | Independiente | 10 | 4 | 3 | 3 | 11 | 12 | -1 |
10 | 15 | Talleres | 10 | 4 | 3 | 3 | 11 | 10 | 1 |
11 | 12 | Argentinos Juniors | 10 | 3 | 3 | 4 | 10 | 13 | -3 |
12 | 12 | Belgrano | 10 | 2 | 6 | 2 | 6 | 5 | 1 |
13 | 11 | Atletico Tucuman | 10 | 3 | 2 | 5 | 7 | 13 | -6 |
14 | 11 | San Martin San Juan | 11 | 2 | 5 | 4 | 10 | 15 | -5 |
15 | 11 | Gimnasia LP | 9 | 3 | 2 | 4 | 7 | 10 | -3 |
16 | 11 | Velez Sarsfield | 8 | 3 | 2 | 3 | 10 | 8 | 2 |
17 | 10 | Estudiantes de la Plata | 9 | 3 | 1 | 5 | 6 | 10 | -4 |
18 | 10 | Aldosivi | 10 | 2 | 4 | 4 | 6 | 8 | -2 |
19 | 10 | Newells Old Boys | 9 | 2 | 4 | 3 | 11 | 10 | 1 |
20 | 9 | Godoy Cruz | 11 | 2 | 3 | 6 | 7 | 19 | -12 |
21 | 9 | Huracan | 11 | 2 | 3 | 6 | 9 | 16 | -7 |
22 | 9 | San Lorenzo | 10 | 1 | 6 | 3 | 6 | 10 | -4 |
23 | 8 | Rosario Central | 11 | 1 | 5 | 5 | 5 | 10 | -5 |
24 | 7 | Banfield | 9 | 1 | 4 | 4 | 13 | 18 | -5 |
25 | 6 | San Martin de Tucuman | 9 | 1 | 3 | 5 | 12 | 17 | -5 |
26 | 6 | Colon | 8 | 1 | 3 | 4 | 4 | 9 | -5 |
Goals | Name | Penalties | Missed penalties |
---|---|---|---|
17 | Lisandro Lopez (Racing Club - Argentina) | 6 | 0 |
12 | Emmanuel Gigliotti (Independiente - Argentina) | 0 | 0 |
11 | Federico Gonzalez (Tigre - Argentina) | 0 | 0 |
11 | Luis Miguel Rodriguez (Colon - Argentina) | 5 | 0 |
10 | Matias Rojas (Defensa y Justicia - Paraguay) | 0 | 0 |
8 | Cristian Gabriel Chavez (Aldosivi - Argentina) | 1 | 0 |
8 | Dario Cvitanich (Banfield - Argentina) | 2 | 0 |
8 | Nicolas Fernandez (Defensa y Justicia - Argentina) | 0 | 0 |
7 | Franco Fragapane (Union - Argentina) | 2 | 0 |
7 | Jose Sand (Lanus - Argentina) | 1 | 0 |
7 | Nicolas Blandi (San Lorenzo - Argentina) | 0 | 0 |
7 | Santiago Garcia (Godoy Cruz - Uruguay) | 3 | 0 |
6 | Diego Zabala (Union - Uruguay) | 0 | 0 |
6 | Facundo Barcelo Viera (Patronato de Parana - Uruguay) | 1 | 0 |
Sitemap - COPYRIGHT HOBOSCORE © 2021