Newells Old Boys - Primera Division
Stadium: Estadio Marcelo Bielsa Website: http://www.newellsoldboys.com.ar/ Wiki url: https://en.wikipedia.org/wiki/Newell%27s_Old_Boys Current ranking: 19^ in Primera Division
Newells Old Boys - Huracan (29th/Mar/2019, 23:00)
24 week -
3 - 1
Gimnasia LP - Newells Old Boys (15th/Mar/2019, 23:00) 23 week -
1 - 0
Newells Old Boys - Talleres (09th/Mar/2019, 21:10) 22 week -
1 - 2
River Plate - Newells Old Boys (03rd/Mar/2019, 01:30) 21 week -
4 - 2
Newells Old Boys - San Martin San Juan (26th/Feb/2019, 01:10) 20 week -
3 - 0
Ranking of Newells Old Boys Primera Division
Pts | Name | Played | P. at home | P away | Won | Draw | Lost | Goals for | Goals ag | Goals diff | Yellows | Reds | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Boca Juniors | 11 | 4 | 7 | 8 | 3 | 0 | 24 | 6 | 18 | ||
2 | 26 | River Plate | 14 | 8 | 6 | 8 | 2 | 4 | 26 | 15 | 11 | ||
3 | 23 | Defensa y Justicia | 11 | 5 | 6 | 7 | 2 | 2 | 13 | 9 | 4 | ||
4 | 21 | Racing Club | 10 | 5 | 5 | 6 | 3 | 1 | 17 | 8 | 9 | ||
5 | 19 | Tigre | 10 | 5 | 5 | 5 | 4 | 1 | 22 | 17 | 5 | ||
6 | 19 | Lanus | 9 | 5 | 4 | 6 | 1 | 2 | 14 | 8 | 6 | ||
7 | 16 | Patronato de Parana | 10 | 5 | 5 | 5 | 1 | 4 | 13 | 10 | 3 | ||
8 | 16 | Union | 10 | 4 | 6 | 4 | 4 | 2 | 16 | 10 | 6 | ||
9 | 15 | Independiente | 10 | 5 | 5 | 4 | 3 | 3 | 11 | 12 | -1 | ||
10 | 15 | Talleres | 10 | 5 | 5 | 4 | 3 | 3 | 11 | 10 | 1 | ||
11 | 12 | Argentinos Juniors | 10 | 4 | 6 | 3 | 3 | 4 | 10 | 13 | -3 | ||
12 | 12 | Belgrano | 10 | 5 | 5 | 2 | 6 | 2 | 6 | 5 | 1 | ||
13 | 11 | Atletico Tucuman | 10 | 5 | 5 | 3 | 2 | 5 | 7 | 13 | -6 | ||
14 | 11 | San Martin San Juan | 11 | 6 | 5 | 2 | 5 | 4 | 10 | 15 | -5 | ||
15 | 11 | Gimnasia LP | 9 | 4 | 5 | 3 | 2 | 4 | 7 | 10 | -3 | ||
16 | 11 | Velez Sarsfield | 8 | 3 | 5 | 3 | 2 | 3 | 10 | 8 | 2 | ||
17 | 10 | Estudiantes de la Plata | 9 | 5 | 4 | 3 | 1 | 5 | 6 | 10 | -4 | ||
18 | 10 | Aldosivi | 10 | 6 | 4 | 2 | 4 | 4 | 6 | 8 | -2 | ||
19 | 10 | Newells Old Boys | 9 | 5 | 4 | 2 | 4 | 3 | 11 | 10 | 1 | ||
20 | 9 | Godoy Cruz | 11 | 6 | 5 | 2 | 3 | 6 | 7 | 19 | -12 | ||
21 | 9 | Huracan | 11 | 6 | 5 | 2 | 3 | 6 | 9 | 16 | -7 | ||
22 | 9 | San Lorenzo | 10 | 5 | 5 | 1 | 6 | 3 | 6 | 10 | -4 | ||
23 | 8 | Rosario Central | 11 | 6 | 5 | 1 | 5 | 5 | 5 | 10 | -5 | ||
24 | 7 | Banfield | 9 | 4 | 5 | 1 | 4 | 4 | 13 | 18 | -5 | ||
25 | 6 | San Martin de Tucuman | 9 | 4 | 5 | 1 | 3 | 5 | 12 | 17 | -5 | ||
26 | 6 | Colon | 8 | 5 | 3 | 1 | 3 | 4 | 4 | 9 | -5 |
Banfield - Newells Old Boys (07th/Apr/2019, 22:00) Newells Old Boys - Huracan (29th/Mar/2019, 23:00)
25 week -
24 week -
3 - 1
Gimnasia LP - Newells Old Boys (15th/Mar/2019, 23:00) 23 week -
1 - 0
Newells Old Boys - Talleres (09th/Mar/2019, 21:10) 22 week -
1 - 2
River Plate - Newells Old Boys (03rd/Mar/2019, 01:30) 21 week -
4 - 2
Newells Old Boys - San Martin San Juan (26th/Feb/2019, 01:10) 20 week -
3 - 0
San Lorenzo - Newells Old Boys (16th/Feb/2019, 21:10) 19 week -
1 - 1
Newells Old Boys - Rosario Central (10th/Feb/2019, 21:10) 18 week -
0 - 0
Union - Newells Old Boys (03rd/Feb/2019, 23:20) 17 week -
0 - 0
Newells Old Boys - Boca Juniors (28th/Jan/2019, 01:30) 16 week -
1 - 1
Sitemap - COPYRIGHT HOBOSCORE © 2021