Londrina EC - Brasileirão Série B
38 week -
37 week -
36 week -
35 week -
34 week -
Ranking of Londrina EC Brasileirão Série B
Pts | Name | Played | P. at home | P away | Won | Draw | Lost | Goals for | Goals ag | Goals diff | Yellows | Reds | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | Fortaleza | 36 | 18 | 18 | 20 | 8 | 8 | 50 | 31 | 19 | ||
2 | 61 | CS Alagoano | 37 | 19 | 18 | 17 | 10 | 10 | 50 | 36 | 14 | ||
3 | 61 | Avai FC | 38 | 19 | 19 | 16 | 13 | 9 | 50 | 32 | 18 | ||
4 | 56 | Atletico GO | 36 | 18 | 18 | 15 | 11 | 10 | 55 | 49 | 6 | ||
5 | 55 | Ponte Preta | 35 | 18 | 17 | 15 | 10 | 10 | 38 | 28 | 10 | ||
6 | 54 | Londrina EC | 37 | 19 | 18 | 15 | 9 | 13 | 45 | 42 | 3 | ||
7 | 54 | Vila Nova | 37 | 18 | 19 | 13 | 15 | 9 | 40 | 36 | 4 | ||
8 | 54 | Guarani | 38 | 19 | 19 | 14 | 12 | 12 | 44 | 39 | 5 | ||
9 | 53 | Goias | 35 | 17 | 18 | 16 | 5 | 14 | 47 | 46 | 1 | ||
10 | 50 | Brasil de Pelotas | 38 | 19 | 19 | 13 | 11 | 14 | 36 | 35 | 1 | ||
11 | 47 | CRB | 37 | 18 | 19 | 12 | 11 | 14 | 34 | 38 | -4 | ||
12 | 47 | Coritiba | 34 | 17 | 17 | 12 | 11 | 11 | 37 | 40 | -3 | ||
13 | 46 | Criciuma | 37 | 19 | 18 | 11 | 13 | 13 | 44 | 48 | -4 | ||
14 | 45 | Oeste FC | 36 | 17 | 19 | 9 | 18 | 9 | 35 | 37 | -2 | ||
15 | 45 | Figueirense | 36 | 17 | 19 | 11 | 12 | 13 | 44 | 46 | -2 | ||
16 | 45 | Sao Bento | 35 | 18 | 17 | 11 | 12 | 12 | 39 | 38 | 1 | ||
17 | 39 | Paysandu | 36 | 18 | 18 | 9 | 12 | 15 | 38 | 50 | -12 | ||
18 | 38 | Sampaio Correa | 38 | 19 | 19 | 10 | 8 | 20 | 32 | 47 | -15 | ||
19 | 34 | Juventude | 35 | 18 | 17 | 7 | 13 | 15 | 26 | 43 | -17 | ||
20 | 29 | Boa Esporte Clube | 37 | 19 | 18 | 7 | 8 | 22 | 26 | 49 | -23 |
38 week -
37 week -
36 week -
35 week -
34 week -
33 week -
32 week -
31 week -
30 week -
29 week -
28 week -
27 week -
26 week -
25 week -
24 week -
23 week -
22 week -
21 week -
20 week -
19 week -
18 week -
17 week -
16 week -
15 week -
14 week -
13 week -
12 week -
11 week -
10 week -
9 week -
8 week -
7 week -
6 week -
5 week -
4 week -
3 week -
2 week -
1 week -
35 week -
33 week -
31 week -
28 week -
26 week -
24 week -
22 week -
21 week -
17 week -
8 week -
1 week -
37 week -
19 week -
15 week -
11 week -
10 week -
6 week -
36 week -
34 week -
30 week -
18 week -
14 week -
9 week -
5 week -
38 week -
25 week -
23 week -
20 week -
16 week -
7 week -
2 week -
Sitemap - COPYRIGHT HOBOSCORE © 2021