England
Last closest matches played
Newport - Stevenage (27th/Feb/2021, 10:00) Carlisle - Oldham (27th/Feb/2021, 10:00) Crawley - Exeter (27th/Feb/2021, 10:00) Forest Green Rovers - Colchester (27th/Feb/2021, 10:00) Leyton Orient - Tranmere (27th/Feb/2021, 10:00) Southend - Salford City (27th/Feb/2021, 10:00) Scunthorpe - Cheltenham (27th/Feb/2021, 10:00) Harrogate - Grimsby (27th/Feb/2021, 10:00) Port Vale - Cambridge United (27th/Feb/2021, 10:00) Mansfield - Morecambe (27th/Feb/2021, 10:00) Walsall - Bradford (27th/Feb/2021, 10:00) Bolton - Barrow (27th/Feb/2021, 10:00)
32 week - English League 2
32 week - English League 2
32 week - English League 2
32 week - English League 2
32 week - English League 2
32 week - English League 2
32 week - English League 2
32 week - English League 2
32 week - English League 2
32 week - English League 2
32 week - English League 2
32 week - English League 2
West Brom - Brighton (27th/Feb/2021, 10:00) Tottenham - Burnley (27th/Feb/2021, 10:00) Sheffield United - Liverpool (27th/Feb/2021, 10:00) Newcastle - Wolves (27th/Feb/2021, 10:00) Man City - West Ham (27th/Feb/2021, 10:00) Leicester - Arsenal (27th/Feb/2021, 10:00)
26 week - English Premier League
26 week - English Premier League
26 week - English Premier League
26 week - English Premier League
26 week - English Premier League
26 week - English Premier League
Ranking of English Premier League
Pts | Name | Played | Won | Draw | Lost | Goals for | Goals ag | Goals diff | |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | Liverpool | 10 | 8 | 2 | 0 | 25 | 10 | 15 |
2 | 23 | Everton | 11 | 7 | 2 | 2 | 22 | 14 | 8 |
3 | 21 | Leicester | 10 | 7 | 0 | 3 | 20 | 12 | 8 |
4 | 20 | Tottenham | 10 | 6 | 2 | 2 | 18 | 10 | 8 |
5 | 18 | Chelsea | 11 | 5 | 3 | 3 | 22 | 13 | 9 |
6 | 17 | Man City | 11 | 4 | 5 | 2 | 13 | 12 | 1 |
7 | 17 | Man United | 9 | 5 | 2 | 2 | 15 | 10 | 5 |
8 | 16 | Aston Villa | 9 | 5 | 1 | 3 | 13 | 9 | 4 |
9 | 15 | Southampton | 9 | 4 | 3 | 2 | 16 | 15 | 1 |
10 | 14 | Wolves | 11 | 4 | 2 | 5 | 10 | 16 | -6 |
11 | 14 | Newcastle | 10 | 4 | 2 | 4 | 14 | 19 | -5 |
12 | 14 | Crystal Palace | 10 | 4 | 2 | 4 | 14 | 14 | 0 |
13 | 14 | Leeds | 11 | 4 | 2 | 5 | 20 | 20 | 0 |
14 | 12 | West Ham | 10 | 3 | 3 | 4 | 15 | 15 | 0 |
15 | 11 | Arsenal | 10 | 3 | 2 | 5 | 8 | 12 | -4 |
16 | 9 | Brighton | 10 | 2 | 3 | 5 | 14 | 17 | -3 |
17 | 6 | Burnley | 9 | 1 | 3 | 5 | 5 | 13 | -8 |
18 | 5 | Fulham | 9 | 1 | 2 | 6 | 9 | 18 | -9 |
19 | 4 | West Brom | 11 | 0 | 4 | 7 | 9 | 24 | -15 |
20 | 1 | Sheffield United | 9 | 0 | 1 | 8 | 5 | 14 | -9 |
Ranking of English League Championship
Pts | Name | Played | Won | Draw | Lost | Goals for | Goals ag | Goals diff | |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Norwich | 16 | 11 | 3 | 2 | 24 | 14 | 10 |
2 | 29 | Swansea | 15 | 8 | 5 | 2 | 18 | 8 | 10 |
3 | 27 | Bournemouth | 14 | 7 | 6 | 1 | 21 | 9 | 12 |
4 | 26 | Bristol City | 16 | 8 | 2 | 6 | 18 | 17 | 1 |
5 | 26 | Watford | 15 | 7 | 5 | 3 | 16 | 10 | 6 |
6 | 25 | Reading | 14 | 8 | 1 | 5 | 22 | 17 | 5 |
7 | 25 | Brentford | 16 | 6 | 7 | 3 | 24 | 16 | 8 |
8 | 23 | Stoke | 16 | 6 | 5 | 5 | 20 | 20 | 0 |
9 | 23 | Middlesbrough | 15 | 6 | 5 | 4 | 13 | 10 | 3 |
10 | 23 | Cardiff | 15 | 6 | 5 | 4 | 19 | 16 | 3 |
11 | 22 | Luton | 16 | 6 | 4 | 6 | 13 | 15 | -2 |
12 | 22 | Barnsley | 15 | 6 | 4 | 5 | 18 | 17 | 1 |
13 | 21 | Huddersfield Town | 16 | 6 | 3 | 7 | 18 | 21 | -3 |
14 | 21 | Millwall | 15 | 5 | 6 | 4 | 14 | 14 | 0 |
15 | 21 | Birmingham | 16 | 5 | 6 | 5 | 14 | 14 | 0 |
16 | 20 | Preston | 16 | 6 | 2 | 8 | 21 | 22 | -1 |
17 | 19 | QPR | 16 | 4 | 7 | 5 | 15 | 19 | -4 |
18 | 19 | Blackburn | 16 | 5 | 4 | 7 | 27 | 20 | 7 |
19 | 17 | Coventry | 14 | 4 | 5 | 5 | 14 | 19 | -5 |
20 | 14 | Derby | 15 | 3 | 5 | 7 | 8 | 15 | -7 |
21 | 12 | Nottingham F. | 16 | 3 | 3 | 10 | 12 | 23 | -11 |
22 | 12 | Rotherham | 16 | 3 | 3 | 10 | 14 | 22 | -8 |
23 | 11 | Sheffield Weds | 15 | 3 | 2 | 10 | 8 | 19 | -11 |
24 | 10 | Wycombe | 16 | 2 | 4 | 10 | 10 | 24 | -14 |
Ranking of English League 1
Pts | Name | Played | Won | Draw | Lost | Goals for | Goals ag | Goals diff | |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | Portsmouth | 17 | 9 | 5 | 3 | 30 | 14 | 16 |
2 | 32 | Peterboro | 17 | 10 | 2 | 5 | 28 | 17 | 11 |
3 | 31 | Ipswich | 16 | 10 | 1 | 5 | 23 | 17 | 6 |
4 | 31 | Hull | 16 | 10 | 1 | 5 | 27 | 15 | 12 |
5 | 30 | Doncaster | 15 | 9 | 3 | 3 | 28 | 16 | 12 |
6 | 29 | Lincoln | 16 | 9 | 2 | 5 | 18 | 14 | 4 |
7 | 28 | Accrington | 14 | 9 | 1 | 4 | 21 | 15 | 6 |
8 | 27 | Charlton | 14 | 8 | 3 | 3 | 23 | 15 | 8 |
9 | 26 | Sunderland | 15 | 7 | 5 | 3 | 21 | 12 | 9 |
10 | 26 | Fleetwood Town | 16 | 8 | 2 | 6 | 25 | 14 | 11 |
11 | 23 | Blackpool | 16 | 7 | 2 | 7 | 18 | 20 | -2 |
12 | 23 | Crewe | 17 | 7 | 2 | 8 | 18 | 17 | 1 |
13 | 19 | Plymouth | 16 | 5 | 4 | 7 | 22 | 28 | -6 |
14 | 19 | Bristol Rovers | 15 | 5 | 4 | 6 | 18 | 22 | -4 |
15 | 18 | Wimbledon | 16 | 4 | 6 | 6 | 21 | 26 | -5 |
16 | 18 | Oxford Utd | 15 | 5 | 3 | 7 | 19 | 22 | -3 |
17 | 17 | Gillingham | 15 | 5 | 2 | 8 | 14 | 21 | -7 |
18 | 16 | Rochdale | 16 | 4 | 4 | 8 | 18 | 26 | -8 |
19 | 16 | Shrewsbury | 16 | 3 | 7 | 6 | 16 | 22 | -6 |
20 | 16 | Milton Keynes Dons | 17 | 3 | 7 | 7 | 19 | 23 | -4 |
21 | 15 | Northampton | 17 | 4 | 3 | 10 | 15 | 31 | -16 |
22 | 14 | Wigan | 16 | 4 | 2 | 10 | 14 | 28 | -14 |
23 | 13 | Swindon | 15 | 4 | 1 | 10 | 18 | 28 | -10 |
24 | 12 | Burton | 17 | 2 | 6 | 9 | 21 | 32 | -11 |
Ranking of English League 2
Pts | Name | Played | Won | Draw | Lost | Goals for | Goals ag | Goals diff | |
---|---|---|---|---|---|---|---|---|---|
1 | 39 | Newport | 18 | 12 | 3 | 3 | 29 | 16 | 13 |
2 | 32 | Forest Green Rovers | 17 | 9 | 5 | 3 | 23 | 14 | 9 |
3 | 32 | Carlisle | 17 | 10 | 2 | 5 | 25 | 15 | 10 |
4 | 30 | Cheltenham | 17 | 9 | 3 | 5 | 27 | 16 | 11 |
5 | 28 | Cambridge United | 16 | 8 | 4 | 4 | 29 | 15 | 14 |
6 | 27 | Colchester | 17 | 7 | 6 | 4 | 25 | 24 | 1 |
7 | 27 | Salford City | 16 | 7 | 6 | 3 | 23 | 12 | 11 |
8 | 27 | Exeter | 17 | 7 | 6 | 4 | 35 | 24 | 11 |
9 | 26 | Walsall | 17 | 6 | 8 | 3 | 21 | 20 | 1 |
10 | 25 | Morecambe | 17 | 7 | 4 | 6 | 21 | 28 | -7 |
11 | 24 | Port Vale | 17 | 7 | 3 | 7 | 24 | 20 | 4 |
12 | 24 | Leyton Orient | 17 | 7 | 3 | 7 | 24 | 20 | 4 |
13 | 23 | Oldham | 17 | 7 | 2 | 8 | 28 | 32 | -4 |
14 | 23 | Crawley | 17 | 6 | 5 | 6 | 27 | 24 | 3 |
15 | 22 | Bolton | 17 | 6 | 4 | 7 | 19 | 26 | -7 |
16 | 22 | Harrogate | 17 | 6 | 4 | 7 | 17 | 17 | 0 |
17 | 21 | Tranmere | 16 | 6 | 3 | 7 | 18 | 23 | -5 |
18 | 17 | Scunthorpe | 16 | 5 | 2 | 9 | 12 | 22 | -10 |
19 | 16 | Grimsby | 16 | 4 | 4 | 8 | 14 | 26 | -12 |
20 | 14 | Bradford | 16 | 3 | 5 | 8 | 15 | 22 | -7 |
21 | 13 | Mansfield | 18 | 1 | 10 | 7 | 18 | 26 | -8 |
22 | 13 | Barrow | 17 | 2 | 7 | 8 | 23 | 29 | -6 |
23 | 12 | Southend | 16 | 3 | 3 | 10 | 10 | 27 | -17 |
24 | 12 | Stevenage | 16 | 2 | 6 | 8 | 10 | 19 | -9 |
Sitemap - COPYRIGHT HOBOSCORE © 2021