Cambridge United - English League 2
18 week -
17 week -
16 week -
14 week -
12 week -
25 week -
26 week -
27 week -
28 week -
29 week -
Ranking of Cambridge United English League 2
Pts | Name | Played | P. at home | P away | Won | Draw | Lost | Goals for | Goals ag | Goals diff | Yellows | Reds | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Newport | 18 | 9 | 9 | 12 | 3 | 3 | 29 | 16 | 13 | 26 | 0 |
2 | 32 | Forest Green Rovers | 17 | 7 | 10 | 9 | 5 | 3 | 23 | 14 | 9 | 24 | 0 |
3 | 32 | Carlisle | 17 | 8 | 9 | 10 | 2 | 5 | 25 | 15 | 10 | 25 | 2 |
4 | 30 | Cheltenham | 17 | 10 | 7 | 9 | 3 | 5 | 27 | 16 | 11 | 22 | 0 |
5 | 28 | Cambridge United | 16 | 9 | 7 | 8 | 4 | 4 | 29 | 15 | 14 | 18 | 0 |
6 | 27 | Colchester | 17 | 7 | 10 | 7 | 6 | 4 | 25 | 24 | 1 | 37 | 0 |
7 | 27 | Salford City | 16 | 10 | 6 | 7 | 6 | 3 | 23 | 12 | 11 | 33 | 0 |
8 | 27 | Exeter | 17 | 9 | 8 | 7 | 6 | 4 | 35 | 24 | 11 | 16 | 0 |
9 | 26 | Walsall | 17 | 8 | 9 | 6 | 8 | 3 | 21 | 20 | 1 | 28 | 2 |
10 | 25 | Morecambe | 17 | 8 | 9 | 7 | 4 | 6 | 21 | 28 | -7 | 31 | 1 |
11 | 24 | Port Vale | 17 | 9 | 8 | 7 | 3 | 7 | 24 | 20 | 4 | 18 | 2 |
12 | 24 | Leyton Orient | 17 | 8 | 9 | 7 | 3 | 7 | 24 | 20 | 4 | 40 | 1 |
13 | 23 | Oldham | 17 | 9 | 8 | 7 | 2 | 8 | 28 | 32 | -4 | 28 | 0 |
14 | 23 | Crawley | 17 | 9 | 8 | 6 | 5 | 6 | 27 | 24 | 3 | 20 | 2 |
15 | 22 | Bolton | 17 | 8 | 9 | 6 | 4 | 7 | 19 | 26 | -7 | 24 | 0 |
16 | 22 | Harrogate | 17 | 7 | 10 | 6 | 4 | 7 | 17 | 17 | 0 | 18 | 1 |
17 | 21 | Tranmere | 16 | 8 | 8 | 6 | 3 | 7 | 18 | 23 | -5 | 22 | 1 |
18 | 17 | Scunthorpe | 16 | 9 | 7 | 5 | 2 | 9 | 12 | 22 | -10 | 19 | 1 |
19 | 16 | Grimsby | 16 | 6 | 10 | 4 | 4 | 8 | 14 | 26 | -12 | 33 | 2 |
20 | 14 | Bradford | 16 | 8 | 8 | 3 | 5 | 8 | 15 | 22 | -7 | 20 | 3 |
21 | 13 | Mansfield | 18 | 9 | 9 | 1 | 10 | 7 | 18 | 26 | -8 | 24 | 2 |
22 | 13 | Barrow | 17 | 9 | 8 | 2 | 7 | 8 | 23 | 29 | -6 | 37 | 2 |
23 | 12 | Southend | 16 | 9 | 7 | 3 | 3 | 10 | 10 | 27 | -17 | 19 | 0 |
24 | 12 | Stevenage | 16 | 8 | 8 | 2 | 6 | 8 | 10 | 19 | -9 | 25 | 1 |
46 week -
45 week -
44 week -
43 week -
42 week -
41 week -
40 week -
39 week -
38 week -
37 week -
36 week -
35 week -
34 week -
33 week -
32 week -
31 week -
30 week -
29 week -
28 week -
27 week -
26 week -
25 week -
13 week -
24 week -
23 week -
22 week -
21 week -
20 week -
19 week -
18 week -
17 week -
16 week -
15 week -
14 week -
12 week -
11 week -
10 week -
9 week -
8 week -
7 week -
6 week -
5 week -
4 week -
3 week -
2 week -
1 week -
18 week -
11 week -
7 week -
5 week -
1 week -
Sitemap - COPYRIGHT HOBOSCORE © 2021