Sheffield Weds - English League Championship
19 week -
18 week -
17 week -
16 week -
12 week -
34 week -
35 week -
36 week -
37 week -
38 week -
Ranking of Sheffield Weds English League Championship
Pts | Name | Played | P. at home | P away | Won | Draw | Lost | Goals for | Goals ag | Goals diff | Yellows | Reds | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Norwich | 16 | 7 | 9 | 11 | 3 | 2 | 24 | 14 | 10 | 27 | 2 |
2 | 29 | Swansea | 15 | 8 | 7 | 8 | 5 | 2 | 18 | 8 | 10 | 28 | 0 |
3 | 27 | Bournemouth | 14 | 9 | 5 | 7 | 6 | 1 | 21 | 9 | 12 | 29 | 1 |
4 | 26 | Bristol City | 16 | 9 | 7 | 8 | 2 | 6 | 18 | 17 | 1 | 16 | 1 |
5 | 26 | Watford | 15 | 8 | 7 | 7 | 5 | 3 | 16 | 10 | 6 | 27 | 0 |
6 | 25 | Reading | 14 | 7 | 7 | 8 | 1 | 5 | 22 | 17 | 5 | 22 | 0 |
7 | 25 | Brentford | 16 | 7 | 9 | 6 | 7 | 3 | 24 | 16 | 8 | 20 | 1 |
8 | 23 | Stoke | 16 | 9 | 7 | 6 | 5 | 5 | 20 | 20 | 0 | 36 | 1 |
9 | 23 | Middlesbrough | 15 | 8 | 7 | 6 | 5 | 4 | 13 | 10 | 3 | 25 | 1 |
10 | 23 | Cardiff | 15 | 7 | 8 | 6 | 5 | 4 | 19 | 16 | 3 | 22 | 2 |
11 | 22 | Luton | 16 | 8 | 8 | 6 | 4 | 6 | 13 | 15 | -2 | 27 | 1 |
12 | 22 | Barnsley | 15 | 9 | 6 | 6 | 4 | 5 | 18 | 17 | 1 | 23 | 2 |
13 | 21 | Huddersfield Town | 16 | 7 | 9 | 6 | 3 | 7 | 18 | 21 | -3 | 22 | 1 |
14 | 21 | Millwall | 15 | 8 | 7 | 5 | 6 | 4 | 14 | 14 | 0 | 19 | 0 |
15 | 21 | Birmingham | 16 | 6 | 10 | 5 | 6 | 5 | 14 | 14 | 0 | 23 | 3 |
16 | 20 | Preston | 16 | 9 | 7 | 6 | 2 | 8 | 21 | 22 | -1 | 23 | 2 |
17 | 19 | QPR | 16 | 9 | 7 | 4 | 7 | 5 | 15 | 19 | -4 | 26 | 2 |
18 | 19 | Blackburn | 16 | 7 | 9 | 5 | 4 | 7 | 27 | 20 | 7 | 26 | 1 |
19 | 17 | Coventry | 14 | 8 | 6 | 4 | 5 | 5 | 14 | 19 | -5 | 26 | 1 |
20 | 14 | Derby | 15 | 7 | 8 | 3 | 5 | 7 | 8 | 15 | -7 | 30 | 0 |
21 | 12 | Nottingham F. | 16 | 8 | 8 | 3 | 3 | 10 | 12 | 23 | -11 | 17 | 3 |
22 | 12 | Rotherham | 16 | 6 | 10 | 3 | 3 | 10 | 14 | 22 | -8 | 29 | 1 |
23 | 11 | Sheffield Weds | 15 | 6 | 9 | 3 | 2 | 10 | 8 | 19 | -11 | 25 | 4 |
24 | 10 | Wycombe | 16 | 8 | 8 | 2 | 4 | 10 | 10 | 24 | -14 | 24 | 2 |
46 week -
45 week -
44 week -
43 week -
42 week -
41 week -
40 week -
39 week -
38 week -
37 week -
36 week -
35 week -
34 week -
33 week -
32 week -
31 week -
30 week -
29 week -
28 week -
27 week -
26 week -
25 week -
24 week -
23 week -
22 week -
21 week -
20 week -
19 week -
18 week -
17 week -
16 week -
15 week -
14 week -
13 week -
12 week -
11 week -
10 week -
9 week -
8 week -
7 week -
6 week -
5 week -
4 week -
3 week -
2 week -
1 week -
19 week -
17 week -
16 week -
12 week -
9 week -
8 week -
3 week -
Sitemap - COPYRIGHT HOBOSCORE © 2021