Barcelona - Champions League
Suggestions: Barcelona - La Liga Barcelona - Champions League Stadium: Camp Nou Website: http://www.fcbarcelona.com/ Wiki url: http://en.wikipedia.org/wiki/FC_Barcelona Current ranking: 42^ in Champions League
Napoli - Barcelona (25th/Feb/2020, 21:00)
10 week -
1 - 1
Inter - Barcelona (10th/Dec/2019, 21:00) 6 week -
1 - 2
Barcelona - Dortmund (27th/Nov/2019, 21:00) 5 week -
3 - 1
Barcelona - Slavia Prague (05th/Nov/2019, 18:55) 4 week -
0 - 0
Slavia Prague - Barcelona (23rd/Oct/2019, 21:00) 3 week -
1 - 2
Ranking of Barcelona Champions League
Pts | Name | Played | P. at home | P away | Won | Draw | Lost | Goals for | Goals ag | Goals diff | Yellows | Reds | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Bayern Munich | 6 | 3 | 3 | 6 | 0 | 0 | 24 | 5 | 19 | ||
2 | 16 | Juventus | 6 | 3 | 3 | 5 | 1 | 0 | 12 | 4 | 8 | ||
3 | 16 | Paris SG | 6 | 3 | 3 | 5 | 1 | 0 | 17 | 2 | 15 | ||
4 | 14 | Barcelona | 6 | 3 | 3 | 4 | 2 | 0 | 9 | 4 | 5 | ||
5 | 14 | Man City | 6 | 3 | 3 | 4 | 2 | 0 | 16 | 4 | 12 | ||
6 | 13 | Liverpool | 6 | 3 | 3 | 4 | 1 | 1 | 13 | 8 | 5 | ||
7 | 12 | Napoli | 6 | 3 | 3 | 3 | 3 | 0 | 11 | 4 | 7 | ||
8 | 11 | Valencia | 6 | 3 | 3 | 3 | 2 | 1 | 9 | 7 | 2 | ||
9 | 11 | RasenBallsport Leipzig | 6 | 3 | 3 | 3 | 2 | 1 | 10 | 8 | 2 | ||
10 | 11 | Chelsea | 6 | 3 | 3 | 3 | 2 | 1 | 11 | 9 | 2 | ||
11 | 11 | Real Madrid | 6 | 3 | 3 | 3 | 2 | 1 | 14 | 8 | 6 | ||
12 | 10 | Dortmund | 6 | 3 | 3 | 3 | 1 | 2 | 8 | 8 | 0 | ||
13 | 10 | Ath Madrid | 6 | 3 | 3 | 3 | 1 | 2 | 8 | 5 | 3 | ||
14 | 10 | Tottenham | 6 | 3 | 3 | 3 | 1 | 2 | 18 | 14 | 4 | ||
15 | 10 | Ajax | 6 | 3 | 3 | 3 | 1 | 2 | 12 | 6 | 6 | ||
16 | 8 | Lyon | 6 | 3 | 3 | 2 | 2 | 2 | 9 | 8 | 1 | ||
17 | 7 | Atalanta | 6 | 3 | 3 | 2 | 1 | 3 | 8 | 12 | -4 | ||
18 | 7 | 6 | 3 | 3 | 2 | 1 | 3 | 7 | 9 | -2 | |||
19 | 7 | Benfica | 6 | 3 | 3 | 2 | 1 | 3 | 10 | 11 | -1 | ||
20 | 7 | Inter | 6 | 3 | 3 | 2 | 1 | 3 | 10 | 9 | 1 | ||
21 | 7 | 6 | 3 | 3 | 2 | 1 | 3 | 16 | 13 | 3 | |||
22 | 6 | Shakhtar Donetsk | 6 | 3 | 3 | 1 | 3 | 2 | 8 | 13 | -5 | ||
23 | 6 | Leverkusen | 6 | 3 | 3 | 2 | 0 | 4 | 5 | 9 | -4 | ||
24 | 6 | Ath Madrid | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 2 | ||
25 | 6 | RasenBallsport Leipzig | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | ||
26 | 6 | Atalanta | 2 | 1 | 1 | 2 | 0 | 0 | 8 | 4 | 4 | ||
27 | 5 | 6 | 3 | 3 | 1 | 2 | 3 | 10 | 13 | -3 | |||
28 | 4 | Olympiakos | 6 | 3 | 3 | 1 | 1 | 4 | 8 | 14 | -6 | ||
29 | 3 | 6 | 3 | 3 | 1 | 0 | 5 | 3 | 20 | -17 | |||
30 | 3 | Club Brugge | 6 | 3 | 3 | 0 | 3 | 3 | 4 | 12 | -8 | ||
31 | 3 | 6 | 3 | 3 | 1 | 0 | 5 | 4 | 11 | -7 | |||
32 | 3 | Dortmund | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | -1 | ||
33 | 3 | Lyon | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
34 | 3 | Man City | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | ||
35 | 3 | Paris SG | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | ||
36 | 3 | Bayern Munich | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | ||
37 | 2 | Galatasaray | 6 | 3 | 3 | 0 | 2 | 4 | 1 | 14 | -13 | ||
38 | 2 | 6 | 3 | 3 | 0 | 2 | 4 | 4 | 10 | -6 | |||
39 | 1 | Genk | 6 | 3 | 3 | 0 | 1 | 5 | 5 | 20 | -15 | ||
40 | 1 | Lille | 6 | 3 | 3 | 0 | 1 | 5 | 4 | 14 | -10 | ||
41 | 1 | Napoli | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
42 | 1 | Barcelona | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||
43 | 0 | Tottenham | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | -4 | ||
44 | 0 | Valencia | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 8 | -4 | ||
45 | 0 | Chelsea | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -3 | ||
46 | 0 | Liverpool | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | -2 | ||
47 | 0 | Juventus | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | ||
48 | 0 | Real Madrid | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -1 |
Barcelona - Napoli (18th/Mar/2020, 21:00)
10 week -
-
Napoli - Barcelona (25th/Feb/2020, 21:00) 10 week -
1 - 1
Inter - Barcelona (10th/Dec/2019, 21:00) 6 week -
1 - 2
Barcelona - Dortmund (27th/Nov/2019, 21:00) 5 week -
3 - 1
Barcelona - Slavia Prague (05th/Nov/2019, 18:55) 4 week -
0 - 0
Slavia Prague - Barcelona (23rd/Oct/2019, 21:00) 3 week -
1 - 2
Barcelona - Inter (02nd/Oct/2019, 21:00) 2 week -
2 - 1
Dortmund - Barcelona (17th/Sep/2019, 21:00) 1 week -
0 - 0
Sitemap - COPYRIGHT HOBOSCORE © 2021