France
Last closest matches played
Marseille - Lyon (28th/Feb/2021, 15:00) Rennes - Nice (28th/Feb/2021, 14:00) Stade de Reims - Montpellier (28th/Feb/2021, 14:00) Nimes - Nantes (28th/Feb/2021, 14:00) Monaco - Brest (28th/Feb/2021, 14:00) Lorient - St Etienne (28th/Feb/2021, 14:00) Lille - Strasbourg (28th/Feb/2021, 14:00) Dijon - Paris SG (28th/Feb/2021, 14:00) Angers - Lens (28th/Feb/2021, 14:00) Bordeaux - Metz (28th/Feb/2021, 14:00) Strasbourg - Angers (21st/Feb/2021, 14:00) St Etienne - Stade de Reims (21st/Feb/2021, 14:00) Paris SG - Monaco (21st/Feb/2021, 14:00) Nimes - Bordeaux (21st/Feb/2021, 14:00) Nice - Metz (21st/Feb/2021, 14:00) Nantes - Marseille (21st/Feb/2021, 14:00) Montpellier - Rennes (21st/Feb/2021, 14:00) Lorient - Lille (21st/Feb/2021, 14:00)
27 week - Ligue 1
27 week - Ligue 1
27 week - Ligue 1
27 week - Ligue 1
27 week - Ligue 1
27 week - Ligue 1
27 week - Ligue 1
27 week - Ligue 1
27 week - Ligue 1
27 week - Ligue 1
26 week - Ligue 1
26 week - Ligue 1
26 week - Ligue 1
26 week - Ligue 1
26 week - Ligue 1
26 week - Ligue 1
26 week - Ligue 1
26 week - Ligue 1
Ranking of Ligue 1
Pts | Name | Played | Won | Draw | Lost | Goals for | Goals ag | Goals diff | |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Lille | 12 | 7 | 4 | 1 | 24 | 8 | 16 |
2 | 24 | Lyon | 13 | 6 | 6 | 1 | 23 | 13 | 10 |
3 | 24 | Paris SG | 11 | 8 | 0 | 3 | 24 | 6 | 18 |
4 | 23 | Lens | 12 | 7 | 2 | 3 | 22 | 17 | 5 |
5 | 21 | Nice | 12 | 6 | 3 | 3 | 17 | 12 | 5 |
6 | 21 | Rennes | 12 | 6 | 3 | 3 | 20 | 15 | 5 |
7 | 20 | Montpellier | 13 | 6 | 2 | 5 | 22 | 23 | -1 |
8 | 20 | Angers | 12 | 6 | 2 | 4 | 16 | 15 | 1 |
9 | 19 | Metz | 12 | 5 | 4 | 3 | 15 | 11 | 4 |
10 | 17 | Monaco | 13 | 5 | 2 | 6 | 21 | 23 | -2 |
11 | 16 | Brest | 12 | 5 | 1 | 6 | 19 | 23 | -4 |
12 | 15 | Bordeaux | 11 | 4 | 3 | 4 | 10 | 11 | -1 |
13 | 15 | Marseille | 9 | 4 | 3 | 2 | 11 | 9 | 2 |
14 | 13 | Stade de Reims | 12 | 3 | 4 | 5 | 19 | 20 | -1 |
15 | 12 | St Etienne | 13 | 3 | 3 | 7 | 11 | 20 | -9 |
16 | 12 | Strasbourg | 12 | 4 | 0 | 8 | 19 | 22 | -3 |
17 | 11 | Nimes | 11 | 3 | 2 | 6 | 10 | 19 | -9 |
18 | 9 | Nantes | 11 | 2 | 3 | 6 | 12 | 20 | -8 |
19 | 8 | Lorient | 12 | 2 | 2 | 8 | 12 | 23 | -11 |
20 | 5 | Dijon | 13 | 0 | 5 | 8 | 5 | 22 | -17 |
Ranking of Ligue 2
Pts | Name | Played | Won | Draw | Lost | Goals for | Goals ag | Goals diff | |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | Clermont Foot | 12 | 8 | 3 | 1 | 19 | 9 | 10 |
2 | 22 | Ajaccio | 12 | 7 | 1 | 4 | 18 | 11 | 7 |
3 | 21 | Lens | 11 | 6 | 3 | 2 | 13 | 10 | 3 |
4 | 21 | Lorient | 12 | 7 | 0 | 5 | 19 | 13 | 6 |
5 | 19 | Chambly | 11 | 5 | 4 | 2 | 15 | 10 | 5 |
6 | 19 | Valenciennes | 12 | 5 | 4 | 3 | 14 | 10 | 4 |
7 | 19 | Troyes | 11 | 6 | 1 | 4 | 16 | 11 | 5 |
8 | 16 | Chateauroux | 11 | 5 | 1 | 5 | 12 | 20 | -8 |
9 | 15 | Auxerre | 11 | 4 | 3 | 4 | 10 | 10 | 0 |
10 | 14 | Paris FC | 13 | 3 | 5 | 5 | 13 | 20 | -7 |
11 | 14 | Rodez | 11 | 3 | 5 | 3 | 11 | 11 | 0 |
12 | 14 | Guingamp | 10 | 4 | 2 | 4 | 12 | 10 | 2 |
13 | 14 | Caen | 11 | 4 | 2 | 5 | 15 | 13 | 2 |
14 | 13 | Grenoble | 12 | 3 | 4 | 5 | 11 | 15 | -4 |
15 | 13 | Le Havre | 10 | 3 | 4 | 3 | 10 | 8 | 2 |
16 | 12 | Le Mans | 12 | 3 | 3 | 6 | 14 | 17 | -3 |
17 | 12 | Nancy | 12 | 2 | 6 | 4 | 11 | 13 | -2 |
18 | 9 | Orleans | 11 | 3 | 0 | 8 | 9 | 18 | -9 |
19 | 9 | Sochaux | 12 | 1 | 6 | 5 | 10 | 18 | -8 |
20 | 9 | Niort | 11 | 2 | 3 | 6 | 16 | 21 | -5 |
21 | 0 | Red Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | GFCO Ajaccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | AS Beziers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sitemap - COPYRIGHT HOBOSCORE © 2021