Ligue 2
18 week
18 week
18 week
18 week
18 week
18 week
18 week
18 week
18 week
18 week
19 week
19 week
19 week
19 week
19 week
19 week
19 week
19 week
19 week
19 week
20 week
20 week
20 week
20 week
20 week
20 week
20 week
20 week
20 week
20 week
21 week
21 week
21 week
21 week
21 week
21 week
21 week
21 week
21 week
21 week
22 week
22 week
22 week
22 week
22 week
22 week
22 week
22 week
22 week
22 week
23 week
23 week
23 week
23 week
23 week
23 week
23 week
23 week
23 week
23 week
24 week
24 week
24 week
24 week
24 week
24 week
24 week
24 week
24 week
24 week
25 week
25 week
25 week
25 week
25 week
25 week
25 week
25 week
25 week
25 week
26 week
26 week
26 week
26 week
26 week
26 week
26 week
26 week
26 week
26 week
27 week
27 week
27 week
27 week
27 week
27 week
27 week
27 week
27 week
27 week
28 week
28 week
28 week
28 week
28 week
28 week
28 week
28 week
28 week
28 week
29 week
29 week
29 week
29 week
29 week
29 week
29 week
29 week
29 week
29 week
30 week
30 week
30 week
30 week
30 week
30 week
30 week
30 week
30 week
30 week
31 week
31 week
31 week
31 week
31 week
31 week
31 week
31 week
31 week
31 week
32 week
32 week
32 week
32 week
32 week
32 week
32 week
32 week
32 week
32 week
33 week
33 week
33 week
33 week
33 week
33 week
33 week
33 week
33 week
33 week
34 week
34 week
34 week
34 week
34 week
34 week
34 week
34 week
34 week
34 week
35 week
35 week
35 week
35 week
35 week
35 week
35 week
35 week
35 week
35 week
36 week
36 week
36 week
36 week
36 week
36 week
36 week
36 week
36 week
36 week
37 week
37 week
37 week
37 week
37 week
37 week
37 week
37 week
37 week
37 week
38 week
38 week
38 week
38 week
38 week
38 week
38 week
38 week
38 week
38 week
Pts | Name | Played | Won | Draw | Lost | Goals for | Goals ag | Goals diff | |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | Clermont Foot | 12 | 8 | 3 | 1 | 19 | 9 | 10 |
2 | 22 | Ajaccio | 12 | 7 | 1 | 4 | 18 | 11 | 7 |
3 | 21 | Lens | 11 | 6 | 3 | 2 | 13 | 10 | 3 |
4 | 21 | Lorient | 12 | 7 | 0 | 5 | 19 | 13 | 6 |
5 | 19 | Chambly | 11 | 5 | 4 | 2 | 15 | 10 | 5 |
6 | 19 | Valenciennes | 12 | 5 | 4 | 3 | 14 | 10 | 4 |
7 | 19 | Troyes | 11 | 6 | 1 | 4 | 16 | 11 | 5 |
8 | 16 | Chateauroux | 11 | 5 | 1 | 5 | 12 | 20 | -8 |
9 | 15 | Auxerre | 11 | 4 | 3 | 4 | 10 | 10 | 0 |
10 | 14 | Paris FC | 13 | 3 | 5 | 5 | 13 | 20 | -7 |
11 | 14 | Rodez | 11 | 3 | 5 | 3 | 11 | 11 | 0 |
12 | 14 | Guingamp | 10 | 4 | 2 | 4 | 12 | 10 | 2 |
13 | 14 | Caen | 11 | 4 | 2 | 5 | 15 | 13 | 2 |
14 | 13 | Grenoble | 12 | 3 | 4 | 5 | 11 | 15 | -4 |
15 | 13 | Le Havre | 10 | 3 | 4 | 3 | 10 | 8 | 2 |
16 | 12 | Le Mans | 12 | 3 | 3 | 6 | 14 | 17 | -3 |
17 | 12 | Nancy | 12 | 2 | 6 | 4 | 11 | 13 | -2 |
18 | 9 | Orleans | 11 | 3 | 0 | 8 | 9 | 18 | -9 |
19 | 9 | Sochaux | 12 | 1 | 6 | 5 | 10 | 18 | -8 |
20 | 9 | Niort | 11 | 2 | 3 | 6 | 16 | 21 | -5 |
21 | 0 | Red Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | GFCO Ajaccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | AS Beziers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals | Name | Penalties | Missed penalties |
---|---|---|---|
20 | Tino Kadewere (Le Havre - Zimbabwe) | 6 | 2 |
17 | Adrian Grbic (Clermont Foot - Austria) | 4 | 0 |
15 | Ibrahim Sissoko (Niort - France) | 3 | 1 |
15 | Yoane Wissa (Lorient - France) | 1 | 0 |
12 | Teddy Chevalier (Valenciennes - France) | 4 | 0 |
11 | Ugo Bonnet (Rodez - France) | 0 | 0 |
10 | Abdoulaye Sane (Sochaux - Senegal) | 1 | 2 |
10 | Gaetan Courtet (Ajaccio - France) | 1 | 0 |
9 | Pierre-Yves Hamel (Lorient - France) | 2 | 1 |
8 | Florian Sotoca (Lens - France) | 2 | 0 |
8 | Jamal Thiare (Le Havre - Senegal) | 1 | 0 |
8 | Vincent Crehin (Le Mans - France) | 3 | 0 |
7 | Bryan Pele (Guingamp - France) | 1 | 0 |
7 | Frantzdy Pierrot (Guingamp - Haiti) | 0 | 0 |
Sitemap - COPYRIGHT HOBOSCORE © 2021