Lens - Ligue 2
Suggestions: Lens - Ligue 2 Lens - Ligue 1 Stadium: Stade Félix Bollaert Website: http://www.rclens.fr/ Wiki url: http://en.wikipedia.org/wiki/RC_Lens Current ranking: 3^ in Ligue 2
Ranking of Lens Ligue 2
Pts | Name | Played | P. at home | P away | Won | Draw | Lost | Goals for | Goals ag | Goals diff | Yellows | Reds | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Clermont Foot | 12 | 6 | 6 | 8 | 3 | 1 | 19 | 9 | 10 | ||
2 | 22 | Ajaccio | 12 | 6 | 6 | 7 | 1 | 4 | 18 | 11 | 7 | ||
3 | 21 | Lens | 11 | 6 | 5 | 6 | 3 | 2 | 13 | 10 | 3 | ||
4 | 21 | Lorient | 12 | 7 | 5 | 7 | 0 | 5 | 19 | 13 | 6 | ||
5 | 19 | Chambly | 11 | 6 | 5 | 5 | 4 | 2 | 15 | 10 | 5 | ||
6 | 19 | Valenciennes | 12 | 7 | 5 | 5 | 4 | 3 | 14 | 10 | 4 | ||
7 | 19 | Troyes | 11 | 6 | 5 | 6 | 1 | 4 | 16 | 11 | 5 | ||
8 | 16 | Chateauroux | 11 | 6 | 5 | 5 | 1 | 5 | 12 | 20 | -8 | ||
9 | 15 | Auxerre | 11 | 5 | 6 | 4 | 3 | 4 | 10 | 10 | 0 | ||
10 | 14 | Paris FC | 13 | 6 | 7 | 3 | 5 | 5 | 13 | 20 | -7 | ||
11 | 14 | Rodez | 11 | 6 | 5 | 3 | 5 | 3 | 11 | 11 | 0 | ||
12 | 14 | Guingamp | 10 | 4 | 6 | 4 | 2 | 4 | 12 | 10 | 2 | ||
13 | 14 | Caen | 11 | 5 | 6 | 4 | 2 | 5 | 15 | 13 | 2 | ||
14 | 13 | Grenoble | 12 | 7 | 5 | 3 | 4 | 5 | 11 | 15 | -4 | ||
15 | 13 | Le Havre | 10 | 5 | 5 | 3 | 4 | 3 | 10 | 8 | 2 | ||
16 | 12 | Le Mans | 12 | 6 | 6 | 3 | 3 | 6 | 14 | 17 | -3 | ||
17 | 12 | Nancy | 12 | 5 | 7 | 2 | 6 | 4 | 11 | 13 | -2 | ||
18 | 9 | Orleans | 11 | 5 | 6 | 3 | 0 | 8 | 9 | 18 | -9 | ||
19 | 9 | Sochaux | 12 | 5 | 7 | 1 | 6 | 5 | 10 | 18 | -8 | ||
20 | 9 | Niort | 11 | 5 | 6 | 2 | 3 | 6 | 16 | 21 | -5 | ||
21 | 0 | Red Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | 0 | Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | 0 | GFCO Ajaccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | 0 | AS Beziers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lens - Le Mans (15th/May/2020, 20:00) Niort - Lens (08th/May/2020, 20:00) Lens - Ajaccio (01st/May/2020, 20:00) Chambly - Lens (24th/Apr/2020, 20:00) Lens - Valenciennes (21st/Apr/2020, 20:00) Sochaux - Lens (17th/Apr/2020, 20:00) Lens - Rodez (10th/Apr/2020, 20:00) Lorient - Lens (04th/Apr/2020, 15:00) Lens - Nancy (23rd/Mar/2020, 20:45) Auxerre - Lens (14th/Mar/2020, 15:00) Lens - Niort (21st/Dec/2019, 15:00)
38 week -
37 week -
36 week -
35 week -
34 week -
33 week -
32 week -
31 week -
30 week -
29 week -
-
Lens - Orleans (09th/Mar/2020, 20:45) 28 week -
1 - 0
Paris FC - Lens (02nd/Mar/2020, 20:45) 27 week -
0 - 2
Lens - Caen (22nd/Feb/2020, 15:00) 26 week -
1 - 4
Chateauroux - Lens (17th/Feb/2020, 20:45) 25 week -
3 - 2
Lens - Grenoble (10th/Feb/2020, 20:45) 24 week -
0 - 0
Lens - Troyes (04th/Feb/2020, 21:05) 23 week -
1 - 0
Le Havre - Lens (31st/Jan/2020, 20:00) 22 week -
0 - 0
Lens - Clermont Foot (24th/Jan/2020, 20:00) 21 week -
1 - 1
Guingamp - Lens (11th/Jan/2020, 15:00) 20 week -
19 week -
1 - 0
Ajaccio - Lens (14th/Dec/2019, 15:00) 18 week -
1 - 2
Le Mans - Lens (27th/Jul/2019, 15:00) 1 week -
1 - 2
Sitemap - COPYRIGHT HOBOSCORE © 2021