Germany
Last closest matches played
Stuttgart - Schalke 04 (27th/Feb/2021, 09:30) Mainz - Augsburg (27th/Feb/2021, 09:30) Werder Bremen - Ein Frankfurt (27th/Feb/2021, 09:30) Union Berlin - Hoffenheim (27th/Feb/2021, 09:30) Wolfsburg - Hertha (27th/Feb/2021, 09:30) Leverkusen - Freiburg (27th/Feb/2021, 09:30) RasenBallsport Leipzig - M'gladbach (27th/Feb/2021, 09:30) Dortmund - Bielefeld (27th/Feb/2021, 09:30) Bayern Munich - FC Koln (27th/Feb/2021, 09:30)
23 week - Bundesliga
23 week - Bundesliga
23 week - Bundesliga
23 week - Bundesliga
23 week - Bundesliga
23 week - Bundesliga
23 week - Bundesliga
23 week - Bundesliga
23 week - Bundesliga
FC Heidenheim - Fortuna Düsseldorf (27th/Feb/2021, 07:00) Sandhausen - Osnabrueck (27th/Feb/2021, 07:00) Bochum - Wuerzburger Kickers (27th/Feb/2021, 07:00) Hannover - SPVGG Greuther Fürth (27th/Feb/2021, 07:00) Darmstadt - Karlsruhe (27th/Feb/2021, 07:00) Holstein Kiel - Aue (27th/Feb/2021, 07:00) Jahn Regensburg - Paderborn (27th/Feb/2021, 07:00) St Pauli - Hamburg (27th/Feb/2021, 07:00) Nurnberg - Braunschweig (27th/Feb/2021, 07:00)
23 week - 2. Bundesliga
23 week - 2. Bundesliga
23 week - 2. Bundesliga
23 week - 2. Bundesliga
23 week - 2. Bundesliga
23 week - 2. Bundesliga
23 week - 2. Bundesliga
23 week - 2. Bundesliga
23 week - 2. Bundesliga
Ranking of Bundesliga
Pts | Name | Played | Won | Draw | Lost | Goals for | Goals ag | Goals diff | |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | Leverkusen | 10 | 7 | 3 | 0 | 23 | 9 | 14 |
2 | 22 | Dortmund | 10 | 7 | 1 | 2 | 22 | 11 | 11 |
3 | 21 | RasenBallsport Leipzig | 10 | 6 | 3 | 1 | 19 | 8 | 11 |
4 | 21 | Bayern Munich | 10 | 6 | 3 | 1 | 31 | 15 | 16 |
5 | 18 | Wolfsburg | 11 | 4 | 6 | 1 | 14 | 10 | 4 |
6 | 17 | Stuttgart | 10 | 4 | 5 | 1 | 23 | 14 | 9 |
7 | 15 | M'gladbach | 11 | 3 | 6 | 2 | 19 | 19 | 0 |
8 | 14 | Augsburg | 9 | 4 | 2 | 3 | 12 | 11 | 1 |
9 | 13 | Freiburg | 10 | 3 | 4 | 3 | 15 | 18 | -3 |
10 | 12 | Ein Frankfurt | 10 | 2 | 6 | 2 | 14 | 17 | -3 |
11 | 11 | Hoffenheim | 10 | 3 | 2 | 5 | 17 | 17 | 0 |
12 | 11 | Union Berlin | 8 | 2 | 5 | 1 | 12 | 11 | 1 |
13 | 10 | Werder Bremen | 10 | 2 | 4 | 4 | 11 | 15 | -4 |
14 | 7 | Bielefeld | 10 | 2 | 1 | 7 | 7 | 16 | -9 |
15 | 6 | FC Koln | 10 | 1 | 3 | 6 | 10 | 19 | -9 |
16 | 6 | Hertha | 9 | 1 | 3 | 5 | 13 | 19 | -6 |
17 | 4 | Mainz | 9 | 1 | 1 | 7 | 9 | 18 | -9 |
18 | 2 | Schalke 04 | 9 | 0 | 2 | 7 | 3 | 27 | -24 |
Ranking of 2. Bundesliga
Pts | Name | Played | Won | Draw | Lost | Goals for | Goals ag | Goals diff | |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | Hamburg | 10 | 7 | 2 | 1 | 23 | 12 | 11 |
2 | 19 | Holstein Kiel | 10 | 5 | 4 | 1 | 14 | 10 | 4 |
3 | 16 | Bochum | 8 | 5 | 1 | 2 | 15 | 9 | 6 |
4 | 15 | Paderborn | 11 | 4 | 3 | 4 | 16 | 14 | 2 |
5 | 15 | SPVGG Greuther Fürth | 9 | 4 | 3 | 2 | 17 | 12 | 5 |
6 | 14 | Aue | 9 | 4 | 2 | 3 | 14 | 11 | 3 |
7 | 13 | Jahn Regensburg | 11 | 3 | 4 | 4 | 15 | 16 | -1 |
8 | 13 | Fortuna Düsseldorf | 8 | 4 | 1 | 3 | 10 | 9 | 1 |
9 | 12 | Darmstadt | 10 | 3 | 3 | 4 | 17 | 20 | -3 |
10 | 12 | Osnabrueck | 8 | 3 | 3 | 2 | 12 | 14 | -2 |
11 | 12 | Hannover | 9 | 4 | 0 | 5 | 14 | 11 | 3 |
12 | 12 | Nurnberg | 9 | 3 | 3 | 3 | 15 | 12 | 3 |
13 | 10 | FC Heidenheim | 9 | 2 | 4 | 3 | 9 | 10 | -1 |
14 | 10 | Karlsruhe | 9 | 3 | 1 | 5 | 14 | 14 | 0 |
15 | 8 | Braunschweig | 8 | 2 | 2 | 4 | 9 | 17 | -8 |
16 | 7 | Sandhausen | 9 | 2 | 1 | 6 | 8 | 19 | -11 |
17 | 7 | St Pauli | 7 | 1 | 4 | 2 | 12 | 15 | -3 |
18 | 4 | Wuerzburger Kickers | 8 | 1 | 1 | 6 | 9 | 18 | -9 |
Sitemap - COPYRIGHT HOBOSCORE © 2021