World Cup 2018
Ranking of World Cup 2018 - Group A
Pts | Name | Played | Won | Draw | Lost | Goals for | Goals ag | Goals diff | |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Uruguay | 3 | 3 | 0 | 0 | 5 | 0 | 5 |
2 | 6 | Russia | 3 | 2 | 0 | 1 | 8 | 4 | 4 |
3 | 3 | Saudi Arabia | 3 | 1 | 0 | 2 | 2 | 7 | -5 |
4 | 0 | Egypt | 3 | 0 | 0 | 3 | 2 | 6 | -4 |
Ranking of World Cup 2018 - Group E
Pts | Name | Played | Won | Draw | Lost | Goals for | Goals ag | Goals diff | |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Brazil | 3 | 2 | 1 | 0 | 5 | 1 | 4 |
2 | 5 | Switzerland | 3 | 1 | 2 | 0 | 5 | 4 | 1 |
3 | 3 | Serbia | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
4 | 1 | Costa Rica | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
Ranking of World Cup 2018 - Group F
Pts | Name | Played | Won | Draw | Lost | Goals for | Goals ag | Goals diff | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Mexico | 3 | 2 | 0 | 1 | 3 | 4 | -1 |
2 | 6 | Sweden | 3 | 2 | 0 | 1 | 5 | 2 | 3 |
3 | 3 | Germany | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
4 | 3 | South Korea | 3 | 1 | 0 | 2 | 3 | 3 | 0 |
Colombia - England (03rd/Jul/2018, 20:00)
10 week
4 - 5
Sweden - Switzerland (03rd/Jul/2018, 16:00) 10 week
1 - 0
Belgium - Japan (02nd/Jul/2018, 20:00) 10 week
3 - 2
Brazil - Mexico (02nd/Jul/2018, 16:00) 10 week
2 - 0
Croatia - Denmark (01st/Jul/2018, 20:00) 10 week
4 - 3
Spain - Russia (01st/Jul/2018, 16:00) 10 week
4 - 5
Uruguay - Portugal (30th/Jun/2018, 20:00) 10 week
2 - 1
France - Argentina (30th/Jun/2018, 16:00) 10 week
4 - 3
Goals | Name | Penalties | Missed penalties |
---|---|---|---|
2 | Ahmed Musa (Nigeria - Nigeria) | 0 | 0 |
2 | Andreas Granqvist (Sweden - Sweden) | 2 | 0 |
1 | Andrej Kramaric (Croatia - Croatia) | 0 | 0 |
1 | Antoine Griezmann (France - France) | 0 | 0 |
1 | Antoine Griezmann (France - France) | 1 | 0 |
4 | Cristiano Ronaldo (Portugal - Portugal) | 1 | 1 |
1 | Dele Alli (England - England) | 0 | 0 |
1 | Denis Cheryshev (Russia - Russia) | 0 | 0 |
3 | Denis Cheryshev (Russia - Russia) | 0 | 0 |
1 | Domagoj Vida (Croatia - Croatia) | 0 | 0 |
1 | Eden Hazard (Belgium - Belgium) | 0 | 0 |
2 | Edinson Cavani (Uruguay - Uruguay) | 0 | 0 |
5 | Harry Kane (England - England) | 2 | 0 |
1 | Harry Maguire (England - England) | 0 | 0 |
Sitemap - COPYRIGHT HOBOSCORE © 2021