Spain
Last closest matches played
Logrones - Mallorca (28th/Feb/2021, 11:00) Mirandes - Malaga (28th/Feb/2021, 11:00) Vallecano - Ponferradina (28th/Feb/2021, 11:00) Tenerife - Alcorcon (28th/Feb/2021, 11:00) Cartagena - Leganes (28th/Feb/2021, 11:00) Sp Gijon - Espanol (28th/Feb/2021, 11:00) Almeria - Lugo (28th/Feb/2021, 11:00) Castellon - Las Palmas (28th/Feb/2021, 11:00) Fuenlabrada - Girona (28th/Feb/2021, 11:00)
27 week - Adelante
27 week - Adelante
27 week - Adelante
27 week - Adelante
27 week - Adelante
27 week - Adelante
27 week - Adelante
27 week - Adelante
27 week - Adelante
Sevilla - Barcelona (28th/Feb/2021, 11:00) Villarreal - Ath Madrid (28th/Feb/2021, 11:00) Real Madrid - Sociedad (28th/Feb/2021, 11:00) Levante - Ath Bilbao (28th/Feb/2021, 11:00) Eibar - Huesca (28th/Feb/2021, 11:00) Getafe - Valencia (28th/Feb/2021, 11:00) Cadiz - Betis (28th/Feb/2021, 11:00) Granada - Elche (28th/Feb/2021, 11:00) Alaves - Osasuna (28th/Feb/2021, 11:00)
25 week - La Liga
25 week - La Liga
25 week - La Liga
25 week - La Liga
25 week - La Liga
25 week - La Liga
25 week - La Liga
25 week - La Liga
25 week - La Liga
Ranking of La Liga
Pts | Name | Played | Won | Draw | Lost | Goals for | Goals ag | Goals diff | |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | Real Madrid | 12 | 8 | 2 | 2 | 21 | 11 | 10 |
2 | 24 | Sociedad | 12 | 7 | 3 | 2 | 22 | 6 | 16 |
3 | 20 | Villarreal | 11 | 5 | 5 | 1 | 14 | 10 | 4 |
4 | 20 | Ath Madrid | 9 | 6 | 2 | 1 | 16 | 4 | 12 |
5 | 17 | Cadiz | 11 | 5 | 2 | 4 | 10 | 12 | -2 |
6 | 15 | Betis | 10 | 5 | 0 | 5 | 12 | 16 | -4 |
7 | 15 | Granada | 10 | 4 | 3 | 3 | 13 | 17 | -4 |
8 | 14 | Valencia | 12 | 3 | 5 | 4 | 19 | 18 | 1 |
9 | 13 | Sevilla | 9 | 4 | 1 | 4 | 11 | 9 | 2 |
10 | 13 | Ath Bilbao | 11 | 4 | 1 | 6 | 14 | 14 | 0 |
11 | 12 | Valladolid | 12 | 3 | 3 | 6 | 13 | 19 | -6 |
12 | 12 | Elche | 8 | 3 | 3 | 2 | 7 | 8 | -1 |
13 | 12 | Getafe | 10 | 3 | 3 | 4 | 8 | 10 | -2 |
14 | 11 | Alaves | 12 | 2 | 5 | 5 | 9 | 13 | -4 |
15 | 11 | Osasuna | 10 | 3 | 2 | 5 | 10 | 13 | -3 |
16 | 11 | Barcelona | 9 | 3 | 2 | 4 | 13 | 10 | 3 |
17 | 10 | Huesca | 11 | 1 | 7 | 3 | 11 | 18 | -7 |
18 | 10 | Eibar | 10 | 2 | 4 | 4 | 5 | 8 | -3 |
19 | 9 | Celta Vigo | 10 | 2 | 3 | 5 | 11 | 18 | -7 |
20 | 7 | Levante | 9 | 1 | 4 | 4 | 9 | 14 | -5 |
Ranking of Adelante
Pts | Name | Played | Won | Draw | Lost | Goals for | Goals ag | Goals diff | |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | Mallorca | 15 | 9 | 5 | 1 | 16 | 3 | 13 |
2 | 27 | Espanol | 13 | 8 | 3 | 2 | 18 | 4 | 14 |
3 | 26 | Almeria | 13 | 8 | 2 | 3 | 15 | 8 | 7 |
4 | 25 | Girona | 16 | 7 | 4 | 5 | 14 | 13 | 1 |
5 | 25 | Leganes | 14 | 8 | 1 | 5 | 13 | 10 | 3 |
6 | 24 | Lugo | 15 | 7 | 3 | 5 | 14 | 12 | 2 |
7 | 24 | Sp Gijon | 13 | 7 | 3 | 3 | 12 | 8 | 4 |
8 | 24 | Real Oviedo | 16 | 6 | 6 | 4 | 20 | 15 | 5 |
9 | 21 | Malaga | 15 | 6 | 3 | 6 | 13 | 20 | -7 |
10 | 21 | Vallecano | 14 | 6 | 3 | 5 | 14 | 11 | 3 |
11 | 20 | Mirandes | 14 | 5 | 5 | 4 | 13 | 10 | 3 |
12 | 19 | Fuenlabrada | 15 | 4 | 7 | 4 | 15 | 15 | 0 |
13 | 18 | Las Palmas | 14 | 4 | 6 | 4 | 16 | 18 | -2 |
14 | 18 | Cartagena | 13 | 5 | 3 | 5 | 18 | 17 | 1 |
15 | 17 | Ponferradina | 14 | 5 | 2 | 7 | 12 | 17 | -5 |
16 | 17 | Logrones | 12 | 5 | 2 | 5 | 11 | 12 | -1 |
17 | 14 | Castellon | 16 | 4 | 2 | 10 | 15 | 23 | -8 |
18 | 14 | Tenerife | 15 | 3 | 5 | 7 | 10 | 15 | -5 |
19 | 12 | Alcorcon | 14 | 3 | 3 | 8 | 7 | 13 | -6 |
20 | 11 | Zaragoza | 14 | 2 | 5 | 7 | 9 | 14 | -5 |
21 | 11 | Sabadell | 13 | 3 | 2 | 8 | 10 | 15 | -5 |
22 | 9 | Albacete | 14 | 2 | 3 | 9 | 9 | 21 | -12 |
Sitemap - COPYRIGHT HOBOSCORE © 2021