Wimbledon - League Cup
Suggeriamo: Wimbledon - English League 1 Wimbledon - League Cup Stadio: National Hockey Stadium Sito web: http://www.afcwimbledon.co.uk/ Wiki url: http://en.wikipedia.org/wiki/Wimbledon_F.C. Classifica attuale: 79^ in League Cup
Classifica di Wimbledon League Cup
Pt | Nome | Giocate | P in casa | P in transferta | Vittorie | Pareggiate | Sconfitte | Gol fatti | Gol subiti | Diff reti | Gialli | Rossi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Aston Villa | 7 | 4 | 3 | 5 | 1 | 1 | 20 | 7 | 13 | ||
2 | 15 | Man City | 6 | 2 | 4 | 5 | 0 | 1 | 14 | 5 | 9 | ||
3 | 9 | Man United | 4 | 2 | 2 | 3 | 0 | 1 | 7 | 4 | 3 | ||
4 | 9 | Sunderland | 3 | 0 | 3 | 3 | 0 | 0 | 7 | 2 | 5 | ||
5 | 9 | Burton | 4 | 3 | 1 | 3 | 0 | 1 | 9 | 4 | 5 | ||
6 | 9 | Everton | 3 | 1 | 2 | 3 | 0 | 0 | 8 | 2 | 6 | ||
7 | 7 | Leicester | 4 | 1 | 3 | 2 | 1 | 1 | 9 | 4 | 5 | ||
8 | 6 | Nottingham F. | 3 | 2 | 1 | 2 | 0 | 1 | 4 | 5 | -1 | ||
9 | 6 | Crawley | 3 | 2 | 1 | 2 | 0 | 1 | 5 | 5 | 0 | ||
10 | 6 | Portsmouth | 3 | 2 | 1 | 2 | 0 | 1 | 5 | 4 | 1 | ||
11 | 6 | Luton | 3 | 2 | 1 | 2 | 0 | 1 | 6 | 5 | 1 | ||
12 | 6 | Watford | 3 | 2 | 1 | 2 | 0 | 1 | 5 | 3 | 2 | ||
13 | 6 | Colchester | 3 | 1 | 2 | 2 | 0 | 1 | 6 | 4 | 2 | ||
14 | 6 | Southampton | 3 | 0 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | ||
15 | 6 | Oxford Utd | 3 | 3 | 0 | 2 | 0 | 1 | 6 | 3 | 3 | ||
16 | 6 | Swansea | 3 | 2 | 1 | 2 | 0 | 1 | 10 | 3 | 7 | ||
17 | 6 | Rochdale | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 4 | ||
18 | 3 | Grimsby | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 7 | -5 | ||
19 | 3 | Liverpool | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | ||
20 | 3 | Derby | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | ||
21 | 3 | West Ham | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | ||
22 | 3 | Southend | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 5 | -2 | ||
23 | 3 | Sheffield Weds | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | -1 | ||
24 | 3 | Lincoln | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | -1 | ||
25 | 3 | Brighton | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | -1 | ||
26 | 3 | Sheffield United | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | ||
27 | 3 | Plymouth | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | ||
28 | 3 | Coventry | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 4 | 0 | ||
29 | 3 | Blackburn | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 4 | 0 | ||
30 | 3 | Stoke | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||
31 | 3 | Millwall | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | ||
32 | 3 | Preston | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | ||
33 | 3 | Milton Keynes Dons | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | ||
34 | 3 | Bristol Rovers | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | ||
35 | 3 | Carlisle | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | ||
36 | 3 | Reading | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | ||
37 | 3 | Leeds | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | ||
38 | 3 | Hull | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | ||
39 | 3 | Rotherham | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 3 | ||
40 | 3 | Chelsea | 2 | 2 | 0 | 1 | 0 | 1 | 8 | 3 | 5 | ||
41 | 3 | Arsenal | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | ||
42 | 0 | Cambridge United | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | -6 | ||
43 | 0 | Crewe | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | -5 | ||
44 | 0 | Shrewsbury | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -4 | ||
45 | 0 | Morecambe | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | ||
46 | 0 | Bradford | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -4 | ||
47 | 0 | Tranmere | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -3 | ||
48 | 0 | Swindon | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | ||
49 | 0 | Salford City | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -3 | ||
50 | 0 | Cheltenham | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | ||
51 | 0 | Cardiff | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -3 | ||
52 | 0 | Birmingham | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | ||
53 | 0 | Barnsley | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -3 | ||
54 | 0 | Exeter | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | ||
55 | 0 | Bolton | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | -3 | ||
56 | 0 | QPR | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | ||
57 | 0 | Newport | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | ||
58 | 0 | Leyton Orient | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | ||
59 | 0 | Bournemouth | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | ||
60 | 0 | Northampton | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | ||
61 | 0 | Ipswich | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | ||
62 | 0 | Burnley | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -2 | ||
63 | 0 | Accrington | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -2 | ||
64 | 0 | Wigan | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | ||
65 | 0 | Scunthorpe | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | ||
66 | 0 | Peterboro | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | ||
67 | 0 | Norwich | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | ||
68 | 0 | Huddersfield Town | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | ||
69 | 0 | Fulham | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | ||
70 | 0 | Fleetwood Town | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | ||
71 | 0 | Doncaster | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | ||
72 | 0 | Wolves | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | ||
73 | 0 | West Brom | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | ||
74 | 0 | Stevenage | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | ||
75 | 0 | Port Vale | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | ||
76 | 0 | Walsall | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | -1 | ||
77 | 0 | Oldham | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | ||
78 | 0 | Wycombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
79 | 0 | Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
80 | 0 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
81 | 0 | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
82 | 0 | Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
83 | 0 | Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
84 | 0 | Macclesfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
85 | 0 | Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
86 | 0 | Forest Green Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
87 | 0 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
88 | 0 | Charlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
89 | 0 | Bury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90 | 0 | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
91 | 0 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
92 | 0 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mappa del sito - COPYRIGHT HOBOSCORE © 2021